SSC CGL has different age limits for different posts, and the cut-off date is printed in the notification. This calculator lets you check each range against your date of birth.
| Range | Category | Max age | Born on or after | Born on or before |
|---|---|---|---|---|
| 18 to 27 years | General / EWS | 27 | 2 Jan 1999 | 1 Jan 2009 |
| 18 to 27 years | OBC (non-creamy layer) | 30 | 2 Jan 1996 | 1 Jan 2009 |
| 18 to 27 years | SC / ST | 32 | 2 Jan 1994 | 1 Jan 2009 |
| 18 to 27 years | PwBD - General / EWS | 37 | 2 Jan 1989 | 1 Jan 2009 |
| 18 to 27 years | PwBD - OBC | 40 | 2 Jan 1986 | 1 Jan 2009 |
| 18 to 27 years | PwBD - SC / ST | 42 | 2 Jan 1984 | 1 Jan 2009 |
| 18 to 30 years | General / EWS | 30 | 2 Jan 1996 | 1 Jan 2009 |
| 18 to 30 years | OBC (non-creamy layer) | 33 | 2 Jan 1993 | 1 Jan 2009 |
| 18 to 30 years | SC / ST | 35 | 2 Jan 1991 | 1 Jan 2009 |
| 18 to 30 years | PwBD - General / EWS | 40 | 2 Jan 1986 | 1 Jan 2009 |
| 18 to 30 years | PwBD - OBC | 43 | 2 Jan 1983 | 1 Jan 2009 |
| 18 to 30 years | PwBD - SC / ST | 45 | 2 Jan 1981 | 1 Jan 2009 |
| 20 to 30 years | General / EWS | 30 | 2 Jan 1996 | 1 Jan 2007 |
| 20 to 30 years | OBC (non-creamy layer) | 33 | 2 Jan 1993 | 1 Jan 2007 |
| 20 to 30 years | SC / ST | 35 | 2 Jan 1991 | 1 Jan 2007 |
| 20 to 30 years | PwBD - General / EWS | 40 | 2 Jan 1986 | 1 Jan 2007 |
| 20 to 30 years | PwBD - OBC | 43 | 2 Jan 1983 | 1 Jan 2007 |
| 20 to 30 years | PwBD - SC / ST | 45 | 2 Jan 1981 | 1 Jan 2007 |
| 18 to 32 years | General / EWS | 32 | 2 Jan 1994 | 1 Jan 2009 |
| 18 to 32 years | OBC (non-creamy layer) | 35 | 2 Jan 1991 | 1 Jan 2009 |
| 18 to 32 years | SC / ST | 37 | 2 Jan 1989 | 1 Jan 2009 |
| 18 to 32 years | PwBD - General / EWS | 42 | 2 Jan 1984 | 1 Jan 2009 |
| 18 to 32 years | PwBD - OBC | 45 | 2 Jan 1981 | 1 Jan 2009 |
| 18 to 32 years | PwBD - SC / ST | 47 | 2 Jan 1979 | 1 Jan 2009 |
The example date is only an illustration. Use the real cut-off date from the notification in the calculator above.
The usual range is 18 to 27 years; 18 to 30 years; 20 to 30 years; 18 to 32 years for General category candidates. Reserved categories get extra years as shown in the table above.
SSC states a cut-off date in each notification; use that date, not the day you apply.
The standard pattern is 3 years for OBC non-creamy layer and 5 years for SC/ST. PwBD candidates get 10 years in General/EWS, 13 in OBC and 15 in SC/ST. EWS gets no relaxation.
No. It is a quick check. The notification of the exam you apply for is the final authority.